Casio G-Shock G-Lide Digital With Tide And Moon Graphs Quartz GLX-S5600-1 GLXS5600-1 200M Women’s Watch
Brand | Casio |
Series | G-Shock |
Model | GLX-S5600-1 |
Gender | Women’s |
Movement | Quartz |
Engine | Caliber: 3559 |
Case Size | 40.50 mm |
Case Thickness | 11.90 mm |
Case Material | Resin |
Case Shape | Square |
Case Back | Screwed Case Back |
Bezel | Fixed Bezel |
Dial Type | Digital |
Dial Color | Grey |
Crystal | Mineral Crystal |
Water Resistance | 200M |
Calendar | Month, Day And Date Display |
Functions | Month, Day, Date, Hour, Minute, Second |
Features | Digital Display, Approx. Battery Life: 3 Years On Cr1616, World Time, Moon Data, Tide Graph, 1/100-Second Stopwatch, Countdown Timer, 3 Multi-Function Alarms, Hourly Time Signal, Flash Alert, Led Backlight, Full Auto-Calendar, Button Operation Tone On/Off, 12/24 Hours Display, 200m Water Resistance |
Band Type | Strap |
Band Material | Resin |
Clasp | Buckle Clasp |
Style | Sports |
Warranty | 1 Year International Warranty |
Ean Code | 4549526351655 |
Internal Id | GLX-S5600-1 |
Product Category | Watches |
Reviews
There are no reviews yet.